Instance sets B details

 

model_b1 P=5000, M=100, R=12, S=2512, L=10, N=5, BO=0, WPMC=1, WSMC=10, WMMC=100, [MIN|MAX|AVG PPS=1|10|1,99 MPL=10|10|10,00 MPN=20|20|20,00]
model_b2 P=5000, M=100, R=12, S=2462, L=10, N=5, BO=1, WPMC=1, WSMC=10, WMMC=100, [MIN|MAX|AVG PPS=1|10|2,03 MPL=10|10|10,00 MPN=20|20|20,00]
model_b3 P=20000, M=100, R=6, S=15025, L=10, N=5, BO=0, WPMC=1, WSMC=10, WMMC=100, [MIN|MAX|AVG PPS=1|10|1,33 MPL=10|10|10,00 MPN=20|20|20,00]
model_b4 P=20000, M=500, R=6, S=1732, L=50, N=5, BO=1, WPMC=1, WSMC=10, WMMC=100, [MIN|MAX|AVG PPS=1|50|11,55 MPL=10|10|10,00 MPN=100|100|100,00]
model_b5 P=40000, M=100, R=6, S=35082, L=10, N=5, BO=0, WPMC=1, WSMC=10, WMMC=100, [MIN|MAX|AVG PPS=1|10|1,14 MPL=10|10|10,00 MPN=20|20|20,00]
model_b6 P=40000, M=200, R=6, S=14680, L=50, N=5, BO=1, WPMC=1, WSMC=10, WMMC=100, [MIN|MAX|AVG PPS=1|50|2,72 MPL=4|4|4,00 MPN=40|40|40,00]
model_b7 P=40000, M=4000, R=6, S=15050, L=50, N=5, BO=1, WPMC=1, WSMC=10, WMMC=100, [MIN|MAX|AVG PPS=1|50|2,66 MPL=80|80|80,00 MPN=800|800|800,00]
model_b8 P=50000, M=100, R=3, S=45030, L=10, N=5, BO=0, WPMC=1, WSMC=10, WMMC=100, [MIN|MAX|AVG PPS=1|10|1,11 MPL=10|10|10,00 MPN=20|20|20,00]
model_b9 P=50000, M=1000, R=3, S=4609, L=100, N=5, BO=1, WPMC=1, WSMC=10, WMMC=100, [MIN|MAX|AVG PPS=1|100|10,85 MPL=10|10|10,00 MPN=200|200|200,00]
model_b10 P=50000, M=5000, R=3, S=4896, L=100, N=5, BO=1, WPMC=1, WSMC=10, WMMC=100, [MIN|MAX|AVG PPS=1|100|10,21 MPL=50|50|50,00 MPN=1000|1000|1000,00]

P=Number of processes
M=Number of machines
R=Number of resources
L=Number of locations
N=Number of neighborhoods
BO=Number of balance objectives
WPMC=Weight of process move cost
WSMC=Weight of service move cost
WMMC=Weight of machine move cost
PPS=Number of processes per service
MPL=Number of processes per location
MPN=Number of processes per neighborhood

Problem instances can be downloaded from the ROADEF Challenge site.